The management committee of the school consists of distinguished personalities who have contributed amazingly in making the school reach the new heights of excellence with utmost zeal and sincerity.
School Management Committee (DoE):
| S. No | Name of the Managing Committee Members | Designation | Email Address |
|---|---|---|---|
| 1 | Shri V K Garg,IRS(Retd) | Chairperson | chairperson.sgs@salwanschools.com veringarg@gmail.com |
| 2 | Col Krishna Mohan Rai (Retd) | Director | directorlegal.set@salwanschools.com director.sgs@salwanschools.com |
| 3 | Smt. Puneet Sardana | HOS/Principal | principal.sgs@salwanschools.com |
| 4 | Smt. Gurvinder Kaur Suri | Member | gurvinder.suri@surico.in |
| 5 | Prof. Arti Minocha | Member | artiminocha@lsr.du.ac.in |
| 6 | Smt. Sumati Puri | Member | sumatipuri@gmail.com |
| 7 | Smt. Neeru Bhatia | Member | ms.neeru@gmail.com bhatianeeru@yahoo.com |
| 8 | Shri K. P. Kardam HOS/Principal |
Advisory Board Nominee | kpkardam67@gmail.com 2128006@delhi.gov.in |
| 9 | Shri Navneet Dixit Principal |
Advisory Board Nominee | hos2128001@gmail.com 2128001@delhi.gov.in |
| 10 | Shri Vikash Kulshrestha HOS/Vice Principal |
DE's Nominee | 2128023@delhi.gov.in vikashpgteng@gmail.com |
| 11 | Smt. Ravita HOS/Vice Principal |
DE's Nominee | 2128021@delhi.gov.in ravitakvs@gmail.com |
| 12 | Smt. Shilpa Arora | Teacher's Representative | shilpa.arora@salwangirls.com |
| 13 | Smt. Anjali Nain | Teacher's Representative | anjali.nain@salwangirls.com |
| 14 | Smt. Poonam Manchanda | Parent's Representative | poonammanchanda999@gmail.com |
| A. Head of School(Chairperson of SMC) | ||||
|---|---|---|---|---|
| Name | Gender | Designation | Designation in SMC | Email Address |
| Smt. Puneet Sardana | Female | Principal | Chairperson | principal.sgs@salwanschools.com |
| B. Parents/Guardian Members(Vice Chairperson of SMC) | ||||
| Name | Gender | Designation | Designation in SMC | Cont. No. |
| Smt. Poonam Manchanda | Female | N/A | Vice Chairperson | poonammanchanda999@gmail.com |
| C. Parents/Guardian Members of SMC | ||||
| Name | Gender | Designation | Designation in SMC | Email Address |
| Smt. Sushmita Kumari | Female | N/A | Member | |
| Smt. Vandana | Female | N/A | Member | vandi311@gmail.com |
| Shri Vijay Nath Goswami | Male | N/A | Member | |
| Shri Rohit Kumar | Male | N/A | Member | rk1600935@gmail.com |
| Shri Umesh Pandey | Male | N/A | Member | mail.pandeytelecom@gmail.com |
| Shri Deen Dayal Tiwari | Male | N/A | Member | tiwarideendayal@gmail.com |
| Shri Durgesh | Male | N/A | Member | |
| Smt. Sarita Kumari | Female | N/A | Member | saritakumarisk183@gmail.com |
| Smt. Rashika Sharma | Female | N/A | Member | rashika86sharma@gmail.com |
| Smt. Seema | Female | N/A | Member | vinay311283@gmail.com |
| Smt. Rajni Bala | Female | N/A | Member | rajnipavni2012@gmail.com |
| D.Elected Representative of Local Authority Member of SMC(MLA) | ||||
| Name | Gender | Designation | Designation in SMC | Email Address |
| Smt. Poonam Mittal | Female | N/A | Member | |
| E.Teacher Member(Convener of SMC) | ||||
| Name | Gender | Designation | Designation in SMC | Cont. No. |
| Smt. Sunanda Sharma | Female | Physical Education Teacher (P.E.T.) | Convener | sunanda.sharma@salwangirls.com |
| F.Social Worker Member of SMC(Who is involved in Education) | ||||
| Name | Gender | Designation | Designation in SMC | Email Address |
| Smt. Ritu Grover | Female | N/A | Member | |
| G. Subject Teacher of Math/Science/Social Sc. Members(Special Invitees of SMC) | ||||
| Name | Gender | Designation | Designation in SMC | Email Address |
| Smt. Monika | Female | TGT Hindi | Special Invitees | monika@salwangirls.com |
| Smt. Anjana Sharma | Female | TGT Science | Special Invitees | anjana.sharma@salwangirls.com |
| Smt. Manisha Tanwar | Female | TGT Maths | Special Invitees | manisha.tanwar@salwangirls.com |
| Executive Members(Interestedto join as members of SMC)* | ||||
| Name | Gender | Designation | Designation in SMC | Email Address |
| Smt. Pooja Singh | Female | N/A | Member | |
| Smt. Seema | Female | N/A | Member | |















